Company | Device Name | Approval Number | Expiry Date | Standards Body | Standard | Version | Approval Class | Deployment Conditions | ListingURL |
Windcave Limited | CHU200TP, CHU200T, CHU200TL | 4-30460 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30460 | |
Apple | Tap to Pay on iPhone | PCI Approval not available at this time | 15/04/2028 | Australian Payments Network | Structured Risk Assessment | 19A55340v | COTS with PIN | ||
BBPOS Limited | Number: WisePOS Touch+ | 4-30482 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30482 | |
BBPOS Limited | S2001 | 4-30467 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30467 | |
BBPOS Limited | WisePad 3S | 4-30386 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30386 | |
BBPOS Limited | WisePad 3S | 4-30469 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30469 | |
BBPOS Limited | WisePad Q | 4-30472 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30472 | |
BBPOS Limited | WisePad3 | 4-30378 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30378 | |
BBPOS Limited | WisePOS Touch | 4-30479 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30479 | |
Beijing Wiseasy Technology Co., Ltd. | P5 | 4-90207 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-90207 | |
Beijing Wiseasy Technology Co., Ltd. | P5L | 4-90228 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-90228 | |
Beijing Wiseasy Technology Co., Ltd. | WPOS-MINI | 4-30315 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30315 | |
Block, Inc. | S8, S8-1 | 4-10253 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | Secure card reader – PIN (SCRP) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-10253 | |
Block, Inc. | SPC1-01 | 4-30355 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | Secure card reader – PIN (SCRP) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30355 | |
Block, Inc. | SPD1-01-A | 4-30370 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30370 | |
Block, Inc. | SPD2 | 4-30399 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30399 | |
Block, Inc. | SPG1-01; SPH1 | 4-40313 | 30/04/2031 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | Secure (encrypting) Card Reader PIN (SCRP) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-40313 | |
Block, Inc. | SPS4 | 4-30425 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30425 | |
Block, Inc. | Square Tap to Pay on Android | PCI Approval not available at this time | 11/04/2028 | Australian Payments Network | Structured Risk Assessment | V1.2x | COTS with PIN | ||
Castles Technology Co., Ltd. | AMS1 | 4-80071 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-80071 | |
Castles Technology Co., Ltd. | S1E2, S1E2-L | 4-80075 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-80075 | |
Castles Technology Co., Ltd. | S1F3 | 4-80085 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-80085 | |
Castles Technology Co., Ltd. | S1F4 PRO | 4-80094 | 30/04/2031 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-80094 | |
Castles Technology Co., Ltd. | S1L2, S1L2N | 4-80088 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-80088 | |
Castles Technology Co., Ltd. | S1MINI2 | 4-80091 | 30/04/2031 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-80091 | |
Castles Technology Co., Ltd. | S1P | 4-80082 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-80082 | |
Castles Technology Co., Ltd. | S1P2 | 4-80092 | 30/04/2031 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-80092 | |
Castles Technology Co., Ltd. | S1U2 | 4-80077 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-80077 | |
Castles Technology Co., Ltd. | S2L | 4-80084 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-80084 | |
Castles Technology Co., Ltd. | SATURN1000 | 4-80033 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-80033 | |
Castles Technology Co., Ltd. | SATURN1000 | 4-30416 | 30/04/2031 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30416 | |
Castles Technology Co., Ltd. | SATURN1000-E | 4-80037 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-80037 | |
Castles Technology Co., Ltd. | SATURN1000MINI | 4-80061 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-80061 | |
Castles Technology Co., Ltd. | UPT1000B | 4-30373 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30373 | |
Castles Technology Co., Ltd. | UPT1000F | 4-80031 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-80031 | |
Castles Technology Co., Ltd. | V3CT3 | 4-30509 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30509 | |
Castles Technology Co., Ltd. | V3P3 | 4-80073 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-80073 | |
Castles Technology Co., Ltd. | VEGA3000 | 4-30332 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30332 | |
Clover Network Inc, a wholly-owned subsidiary of First Data Corporation | Clover Flex 4 (C406), Clover Flex 4 Pocket (C407) | 4-60250 | 30/04/2031 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-60250 | |
Clover Network Inc, a wholly-owned subsidiary of First Data Corporation | Clover Mini C305/Station Duo Terminal C505/Mini Terminal C506 | 4-40329 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-40329 | |
Cryptera A/S | INT1212-5910 | 4-80046 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | Encrypting PIN Pad (EPP) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-80046 | |
Cubic Transportation Systems Ltd | Tri-reader 4 POI Device | 4-60223 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-60223 | |
Datecs Ltd. | BlueCash-50 | 4-30428 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30428 | |
Datecs Ltd. | BlueLite v3 | 4-30341 | 24/06/2027 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | Secure card reader – PIN (SCRP) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30341 | |
Datecs Ltd. | BluePad-50 Plus | 4-30446 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30446 | |
Datecs Ltd. | BluePad-50 Plus | 4-30463 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30463 | |
Datecs Ltd. | BluePad-500 v2, BluePad-500 v3, BluePad-500 v4, BluePad-500 v5 | 4-30331 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30331 | |
Datecs Ltd. | BluePad-5000 v2, BluePad-5000 v3, BluePad-5000 v4, BluePad-5000 v5 | 4-30318 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30318 | |
Datecs Ltd. | BluePad-5500 Plus | 4-30454 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30454 | |
Datecs Ltd. | PD20-1 | 4-30448 | 30/04/2031 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | Secure (encrypting) Card Reader (SCR) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30448 | |
Diebold Nixdorf, Inc. | EPP V8, EPP V8 (PCI5) | 4-20328 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | Encrypting PIN Pad (EPP) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-20328 | |
Dspread Technology (Beijing) Inc | CR100 | 4-90084 | 16/11/2025 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | Secure card reader – PIN (SCRP) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-90084 | |
Feig Electronic GmbH | cVEND plug | 4-80047 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | Secure (encrypting) Card Reader (SCR) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-80047 | |
Feig Electronic GmbH | cVEND plug II | 4-80090 | 30/04/2031 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | Secure (encrypting) Card Reader (SCR) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-80090 | |
Feitian Technologies Co., Ltd | M200 | 4-90303 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-90303 | |
Feitian Technologies Co., Ltd. | F20 | 4-90105 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-90105 | |
Feitian Technologies Co., Ltd. | F20 | 4-90321 | 30/04/2031 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-90321 | |
Feitian Technologies Co., Ltd. | F300 | 4-90151 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-90151 | |
Feitian Technologies Co., Ltd. | F360 | 4-90337 | 30/04/2031 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-90337 | |
Fujian Centerm Information Co., Ltd | CTA K10 | 4-90167 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-90167 | |
Fujian Centerm Information Co., Ltd | K9 | 4-90049 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-90049 | |
Fujian Newland Payment Technology Co., Ltd. | N950 | 4-30504 | 30/04/2031 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30504 | |
Fujian Newland Payment Technology Co., Ltd. | U2000 | 4-90310 | 30/04/2031 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-90310 | |
Futurex | EXP1000 | 4-70047 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Hardware Security Module (HSM) | 3.x | Hardware Security Module (HSM) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-70047 | |
Futurex | GSP3000 | 4-70046 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Hardware Security Module (HSM) | 3.x | Hardware Security Module (HSM) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-70046 | |
GENMEGA INC | EPP-B5 | 4-30398 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | Encrypting PIN Pad (EPP) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30398 | |
Gilbarco Inc. | VGD 4.X AFD - SPOT M7, VGD 5.X AFD - SPOT M7 | 4-20315 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-20315 | |
Hyosung TNS Inc | EPP-X1 | 4-40270 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | Encrypting PIN Pad (EPP) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-40270 | |
IBM Corporation | IBM 4768 PCI-e Cryptographic Coprocessor | 4-20333 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Hardware Security Module (HSM) | 3.x | Hardware Security Module (HSM) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-20333 | |
IBM Corporation | IBM 4769-001 Cryptographic Coprocessor Security Module | 4-20358 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Hardware Security Module (HSM) | 3.x | Hardware Security Module (HSM) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-20358 | |
IBM Corporation | IBM 4770-001 Cryptographic Coprocessor Security Module | 4-20373 | 30/04/2032 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Hardware Security Module (HSM) | 4.x | Hardware Security Module (HSM) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-20373 | |
ID Tech | Kiosk V | 4-60238 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | Secure (encrypting) Card Reader (SCR) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-60238 | |
Infinite Peripherals, lnc | Quantum Pay Connected 150 | 4-30438 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | Secure (encrypting) Card Reader (SCR) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30438 | |
Infinite Peripherals, lnc | Quantum Pay PIN 451 | 4-30464 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30464 | |
Infinite Peripherals, lnc | Quantum Pay Pro 500 | 4-30461 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30461 | |
Infinite Peripherals, lnc | Quantum Pay Reader 250 | 4-30432 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | Secure (encrypting) Card Reader (SCR) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30432 | |
Infinite Peripherals, lnc | Quantum Pay Reader 300 | 4-30433 | 05/02/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | Secure card reader – PIN (SCRP) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30433 | |
Infinite Peripherals, lnc | QuantumPay Pro Plus | 4-30475 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30475 | |
Ingenico | APOS A8 | 4-30369 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30369 | |
Ingenico | APOS A8 | 4-30369 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30369 | |
Ingenico | Axium D7 | 4-30330 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30330 | |
Ingenico | Axium DX4000 | 4-30506 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30506 | |
Ingenico | AXIUM DX6000 | 4-30542 | 30/04/2031 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30542 | |
Ingenico | AXIUM DX8000-2, AXIUM DX8000-5 | 4-30415 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30415 | |
Ingenico | AXIUM DX8000-2, AXIUM DX8000-5 | 4-30443 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30443 | |
Ingenico | AXIUM EX6000 | 4-30459 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30459 | |
Ingenico | AXIUM EX8000 | 4-30444 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30444 | |
Ingenico | AXIUM RX5000 | 4-30527 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30527 | |
Ingenico | AXIUM RX7000 | 4-30498 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30498 | |
Ingenico | Desk/1600 | 4-30455 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30455 | |
Ingenico | Desk/2600 | 4-20371 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-20371 | |
Ingenico | Desk/3200 Desk/3500 | 4-20321 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-20321 | |
Ingenico | Desk/5000 | 4-20317 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-20317 | |
Ingenico | Desk/5000 | 4-20365 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-20365 | |
Ingenico | Lane/3000 | 4-30310 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30310 | |
Ingenico | Lane/3000 | 4-30414 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30414 | |
Ingenico | Lane/3000, Desk/1500 | 4-30310 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30310 | |
Ingenico | Lane/3600 | 4-30481 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30481 | |
Ingenico | Lane/5000 | 4-20324 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-20324 | |
Ingenico | Lane/5000 | 4-20375 | 30/04/2030 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 6.x | PIN Entry Device (PED) | https://listings.pcisecuritystandards.org/popups/pts_device.php?appnum=4-20375 | |
Ingenico | Lane/7000 | 4-30237 | 30/04/2026 | Payment Card Industry Security Standards Council | PIN Transaction Security (PTS) Point of Interaction (POI) | 5.x | PIN Entry Device (PED) | https://www.pcisecuritystandards.org/popups/pts_device.php?appnum=4-30237 | |
